Workout Log: NROL Fat Loss II A
November 20, 2009 at 8:31 am
No comments
| Body Weight | 260.6 lbs | |
| Superset 1 | Front Squats* | 10 x 90 lbs |
| 10 x 120 lbs | ||
| 10 x 150 lbs | ||
| 10 x 180 lbs | ||
| Wide Grip Rows | 10 x 70 lbs | |
| 10 x 85 lbs | ||
| 10 x 100 lbs | ||
| Superset 2 | Supine Hip Extensions with Leg Curl | 10 |
| 10 | ||
| 10 | ||
| Barbell Push Press | 10 x 30 lbs | |
| 10 x 40 lbs | ||
| 10 x 50 lbs | ||
| Superset 3 | Dynamic Lunge | 10,10 x 55 lbs |
| 10,10 x 65 lbs | ||
| 10,10 x 75 lbs | ||
| Upper Body Russian Twist | 10 | |
| 10 | ||
| 10 | ||
| Afterburn | Treadmill, 2% | Warmup: 5:00 @ 4mph |
| 4 rounds: 1:00/2:00 @ 8.5mph/4mph | ||
| Cooldown: 5:00 @ 3.5mph | ||
| Total Distance: 1.71 miles | ||
| *I do not include bar weight of ~45 lbs when recording Barbell exercises. | ||

Comments
Leave a comment Trackback