| Body Weight | 264.6 lbs | |
| Superset 1 | Front Squats* | 12 x 90 lbs |
| 12 x 140 lbs | ||
| 12 x 190 lbs | ||
| 3 x 200 lbs | ||
| Wide Grip Rows | 12 x 55 lbs | |
| 12 x 70 lbs | ||
| 12 x 85 lbs | ||
| Superset 2 | Supine Hip Extensions with Leg Curl | 12 |
| 12 | ||
| 12 | ||
| Barbell Push Press | 6 x 50 lbs | |
| 4 x 50 lbs | ||
| 3 x 50 lbs | ||
| Superset 3 | Dynamic Lunge | 12,12 x 50 lbs |
| 5,5 x 50 lbs | ||
| 7,7 x 50 lbs | ||
| Upper Body Russian Twist | 12 | |
| 12 | ||
| 12 | ||
| Afterburn | Treadmill, 2% | Warmup: 5:00 @ 3mph |
| 1 round: 1:00/2:00 @ 8mph/4mph | ||
| 1 round: 1:00 @ 8mph | ||
| Total Distance: 0.65 miles | ||
| *I do not include bar weight of ~45 lbs when recording Barbell exercises. | ||
Note: Still fighting to get over a respiratory infection that creeped up on me last Friday and Saturday. Started taking antibiotics Monday and feel immensely better today with just some lingering shortness of breath.