Workout Log: NROL Fat Loss I A
October 26, 2009 at 8:14 am
No comments
| Body Weight | 272.4 lbs | |
| Warm Up | Row | 500m 2:32.6 |
| Superset 1 | Squats* | 10 x 100 lbs |
| 10 x 220 lbs | ||
| 10 x 270 lbs | ||
| 10 x 320 lbs | ||
| Bent Over Rows | 10 x 70 lbs | |
| 10 x 90 lbs | ||
| 10 x 110 lbs | ||
| Superset 2 | Supine Hip Extension | 10 |
| 10 | ||
| 10 | ||
| DB Push Press | 10 x 60 lbs | |
| 10 x 80 lbs | ||
| 10 x 90 lbs | ||
| Superset 3 | Rotational Lunge | 10,10 x 30 lbs |
| 10,10 x 40 lbs | ||
| 10,10 x 60 lbs | ||
| Swiss Ball Crunch | 10 | |
| 10 | ||
| 10 | ||
| *I do not include bar weight of ~45 lbs when recording Barbell exercises. | ||

Comments
Leave a comment Trackback