Workout Log: NROL Fat Loss I A
October 21, 2009 at 9:13 am
No comments
| Body Weight | 272.6 lbs | |
| Superset 1 | Squats* | 10 x 90 lbs |
| 10 x 200 lbs | ||
| 10 x 250 lbs | ||
| 10 x 300 lbs | ||
| Bent Over Rows | 10 x 60 lbs | |
| 10 x 80 lbs | ||
| 10 x 100 lbs | ||
| Superset 2 | Supine Hip Extension | 10 |
| 10 | ||
| 10 | ||
| DB Push Press | 10 x 60 lbs | |
| 10 x 70 lbs | ||
| 10 x 80 lbs | ||
| Superset 3 | Rotational Lunge | DNF |
| Swiss Ball Crunch | DNF | |
| *I do not include bar weight of ~45 lbs when recording Barbell exercises. | ||
Note: Somewhere amongst the heavy squats, bent over rows, and the dumbbell push presses I tweaked my upper back. As it was my upper back and not my lower back, my money is on either the rows or the presses. I didn’t have any problems until the second set of presses, so I’m thinking that it happened somewhere between getting up off the floor after the hip extensions and lifting the dumbbells to my shoulders for the presses.



Comments
Leave a comment Trackback