| Body Weight | 273.8 lbs | |
| Warm Up | Row | 1000m 4:25.7 |
| Superset 1 | Deadlift* | 15 x 90 lbs |
| 15 x 120 lbs | ||
| 15 x 140 lbs | ||
| DB Incline Bench | 15 x 60 lbs | |
| 15 x 65 lbs | ||
| 15 x 70 lbs | ||
| Superset 2 | Bulgarian Split Squat | 15,15 x 60 lbs |
| 15,15 x 60 lbs | ||
| 15,15 x 60 lbs | ||
| Mixed Grip Lat Pulldown | 15 x 170 lbs | |
| 15 x 190 lbs | ||
| 15 x 200 lbs | ||
| Superset 3 | Romanian Deadlift* | 15 x 50 lbs |
| 15 x 70 lbs | ||
| 15 x 90 lbs | ||
| Swiss Ball Lateral Roll | 15 | |
| 15 | ||
| 15 | ||
| Afterburn | Stationary Bike | Warmup: 5:00 @ 10th gear |
| 3 rounds: 1:00/2:00 @ 20th/10th gears | ||
| Cooldown: 5:00 @ 10th gear | ||
| Total Distance: 4.24 miles | ||
| *I do not include bar weight of ~45 lbs when recording Barbell exercises. | ||
Notes: Have to replace the lat pulldowns with mixed grip pullups as I’ve maxed the weight on the pulldown station.