Workout Log: NROL Break In A
September 16, 2009 at 7:39 am
No comments
| Body Weight | 278.6 lbs | |
| Warm Up | Row | 4:00.0 844m |
| Squats* | 15 x 110 lbs | |
| 15 x 210 lbs | ||
| 15 x 230 lbs | ||
| Superset 1 | Static Lunge* | 15,15 x 90 lbs |
| 15,15 x 100 lbs | ||
| Two Point DB Row | 15,15 x 45 lbs | |
| 15,15 x 50 lbs | ||
| Superset 2 | Push Ups | 15 |
| 15 | ||
| Swiss Ball Crunch | 20 | |
| 20 | ||
| Farmer’s Walk | 150 lbs 42 seconds | |
| 170 lbs 38 seconds | ||
| *I do not include bar weight of ~45 lbs when recording Barbell exercises. | ||
Notes:
Changed my squat stance slightly. Previous stance was feet and knees straight. New stance was feet and knees angled out. Not sure which suits me best. The change did not seem to affect the lift noticeably, but maybe something will be sore tomorrow to point out what got hit today.
Added the Farmer’s Walk to work on grip and forearm strength which are the limiting facotrs in my deadlift.



Comments
Leave a comment Trackback