Workout Log: NROL Break In A
September 11, 2009 at 8:20 am
No comments
| Body Weight | 278.4 lbs | |
| Warm Up | Row | 1000m 4:40.5 |
| Squats* | 15 x 100 lbs | |
| 15 x 200 lbs | ||
| 15 x 230 lbs | ||
| Superset 1 | Static Lunge* | 15,15 x 80 lbs |
| 15,15 x 90 lbs | ||
| Two Point DB Row | 15,15 x 45 lbs | |
| 15,15 x 50 lbs | ||
| Superset 2 | Push Ups | 15 |
| 15 | ||
| Swiss Ball Crunch | 20 | |
| 20 | ||
| *I do not include bar weight of ~45 lbs when recording Barbell exercises. | ||
Notes:
On the squats, this is my second workout at the same weights, but it was much easier to complete that third set than it was on Monday. Time to move up next Wednesday.
Similarly with the static lunges, this was the third workout at the same weights, but this is the first time I’ve been able to complete both sets on both legs without minibreaks during the exercise. I think one more workout at these numbers just to prove to myself that I can do it without the breaks and then I’ll move up 5 – 10 pounds.



Comments
Leave a comment Trackback