Workout Log: NROL Break In A
September 2, 2009 at 6:56 am
No comments
| Body Weight | 281.6 lbs | |
| Warm Up | Row | 1000m 4:04.6 |
| Squats* | 15 x 90 lbs | |
| 15 x 180 lbs | ||
| 15 x 220 lbs | ||
| Superset 1 | Static Lunge* | 15,15 x 80 lbs |
| 15,15 x 90 lbs | ||
| Two Point DB Row | 15,15 x 35 lbs | |
| 15,15 x 40 lbs | ||
| Superset 2 | Push Ups | 15 |
| 15 | ||
| Swiss Ball Crunch | 20 | |
| 20 | ||
| *I do not include bar weight of ~45 lbs when recording Barbell exercises. | ||
Comments
Leave a comment Trackback