Workout Log: NROL Break In A
August 24, 2009 at 8:00 am
No comments
| Body Weight | 283.0 lbs | |
| Warm Up | Row | 1000m 4:03.2 |
| Squats* | 15 x 90 lbs | |
| 15 x 180 lbs | ||
| 8 x 230 lbs | ||
| Superset 1 | Static Lunge* | 15,2 x 90 lbs |
| 10,5 x 90 lbs | ||
| Two Point DB Row | 15,15 x 25 lbs | |
| 15,15 x 30 lbs | ||
| Superset 2 | Push Ups | 15 |
| DNF | ||
| Swiss Ball Crunch | DNF | |
| DNF | ||
| *I do not include bar weight of ~45 lbs when recording Barbell exercises. | ||

Comments
Leave a comment Trackback