<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I love my Timex IRONMAN Triathlon Watches.</title>
	<atom:link href="http://paleodan.com/i-love-my-timex-ironman-triathlon-watches/feed/" rel="self" type="application/rss+xml" />
	<link>http://paleodan.com/i-love-my-timex-ironman-triathlon-watches/</link>
	<description>Eat, Work, Live and Play the Way that Nature intended.</description>
	<lastBuildDate>Fri, 24 Jun 2011 06:16:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Race Report: 2010 Hair of the Dog 5K &#171; Paleo Dan</title>
		<link>http://paleodan.com/i-love-my-timex-ironman-triathlon-watches/comment-page-1/#comment-394</link>
		<dc:creator>Race Report: 2010 Hair of the Dog 5K &#171; Paleo Dan</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://paleodan.com/?p=45#comment-394</guid>
		<description>[...] which, at the time, I thought was a PR (more on that in a few). I kept the splits on my trusty Timex Race Trainer: 9:26, 9:39, 9:50 and a 0:46 tenth [...]</description>
		<content:encoded><![CDATA[<p>[...] which, at the time, I thought was a PR (more on that in a few). I kept the splits on my trusty Timex Race Trainer: 9:26, 9:39, 9:50 and a 0:46 tenth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelvin newman</title>
		<link>http://paleodan.com/i-love-my-timex-ironman-triathlon-watches/comment-page-1/#comment-270</link>
		<dc:creator>kelvin newman</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://paleodan.com/?p=45#comment-270</guid>
		<description>wow, that&#039;s a much loved watch, they don&#039;t make them like that very often</description>
		<content:encoded><![CDATA[<p>wow, that&#8217;s a much loved watch, they don&#8217;t make them like that very often</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workout Log: Crosstraing: Row 10K &#171; Paleo Dan</title>
		<link>http://paleodan.com/i-love-my-timex-ironman-triathlon-watches/comment-page-1/#comment-105</link>
		<dc:creator>Workout Log: Crosstraing: Row 10K &#171; Paleo Dan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://paleodan.com/?p=45#comment-105</guid>
		<description>[...] Heart Rate: 157/179 bpm (I still love my new Timex IRONMAN Race Trainer with Data Xchanger!)   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Heart Rate: 157/179 bpm (I still love my new Timex IRONMAN Race Trainer with Data Xchanger!)   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

